Cập Nhật Bảng Xếp Hạng Football League Trophy

Các giải bóng đá

BXH Football League Trophy

TT Đội bóng Tr T H B +/- Điểm
Bảng N.A
1 Stockport 3 2 0 1 8 4 4 6
2 Tranmere Rovers 3 2 0 1 5 4 1 6
3 Everton U21 3 1 0 2 5 7 -2 3
4 Accrington 3 1 0 2 4 7 -3 3
Bảng N.B
1 Wrexham 3 2 1 0 6 2 4 7
2 Port Vale 3 1 2 0 5 3 2 5
3 Salford City 3 1 0 2 4 6 -2 3
4 Wolves U21 3 0 1 2 4 8 -4 1
Bảng N.C
1 Morecambe 3 2 0 1 7 5 2 6
2 Wigan 3 1 1 1 3 2 1 4
3 Nottingham Forest U21 3 1 1 1 4 5 -1 4
4 Carlisle 3 1 0 2 3 5 -2 3
Bảng N.D
1 Bolton 3 2 1 0 6 4 2 7
2 Aston Villa U21 3 1 1 1 4 6 -2 4
3 Fleetwood Town 3 1 0 2 6 5 1 3
4 Barrow 3 1 0 2 5 6 -1 3
Bảng N.E
1 Crewe Alexandra 3 2 0 1 7 5 2 6
2 Blackpool 3 1 2 0 6 3 3 5
3 Harrogate Town 3 0 2 1 3 4 -1 2
4 Liverpool U21 3 0 2 1 2 6 -4 2
Bảng N.F
1 Doncaster Rovers 3 2 1 0 8 5 3 7
2 Huddersfield 3 2 0 1 7 3 4 6
3 Man Utd U21 3 1 1 1 7 9 -2 4
4 Barnsley 3 0 0 3 3 8 -5 0
Bảng N.G
1 Chesterfield 3 2 1 0 5 3 2 7
2 Lincoln 3 2 0 1 7 2 5 6
3 Man City U21 3 0 2 1 2 7 -5 2
4 Grimsby 3 0 1 2 4 6 -2 1
Bảng N.H
1 Rotherham Utd 3 3 0 0 6 1 5 9
2 Bradford City 3 1 1 1 5 3 2 4
3 Mansfield 3 1 0 2 3 5 -2 3
4 Newcastle U21 3 0 1 2 3 8 -5 1
Bảng S.A
1 Birmingham 3 2 1 0 12 2 10 7
2 Walsall 3 2 1 0 5 1 4 7
3 Fulham U21 3 1 0 2 3 9 -6 3
4 Shrewsbury 3 0 0 3 1 9 -8 0
Bảng S.B
1 Wycombe 3 2 0 1 7 5 2 6
2 Wimbledon 3 2 0 1 5 6 -1 6
3 Brighton U21 3 1 1 1 8 7 1 4
4 Crawley Town 3 0 1 2 6 8 -2 1
Bảng S.C
1 Charlton Athletic 3 3 0 0 6 1 5 9
2 Cambridge Utd 3 1 1 1 5 5 0 4
3 Chelsea U21 3 1 0 2 3 6 -3 3
4 Bromley 3 0 1 2 5 7 -2 1
Bảng S.D
1 Peterborough Utd 3 3 0 0 8 2 6 9
2 Stevenage 3 1 1 1 2 3 -1 4
3 Crystal Palace U21 3 1 0 2 4 6 -2 3
4 Gillingham 3 0 1 2 3 6 -3 1
Bảng S.E
1 Colchester Utd 3 2 1 0 6 2 4 7
2 Leyton Orient 3 1 1 1 5 4 1 4
3 Arsenal U21 3 1 1 1 4 6 -2 4
4 Milton Keynes Dons 3 0 1 2 4 7 -3 1
Bảng S.F
1 Burton Albion 3 2 0 1 9 5 4 6
2 Northampton 3 2 0 1 7 5 2 6
3 Notts County 3 2 0 1 3 3 0 6
4 Leicester City U21 3 0 0 3 1 7 -6 0
Bảng S.G
1 Exeter City 3 3 0 0 7 3 4 9
2 Swindon 3 2 0 1 7 3 4 6
3 Tottenham U21 3 0 1 2 4 7 -3 1
4 Bristol Rovers 3 0 1 2 5 10 -5 1
Bảng S.H
1 Cheltenham 3 3 0 0 6 2 4 9
2 Reading 3 2 0 1 6 2 4 6
3 Newport 3 1 0 2 2 5 -3 3
4 Wealdstone 0 0 0 0 0 0 0 0
5 West Ham U21 3 0 0 3 2 7 -5 0