Bảng xếp hạng Cúp Nga - KQBD Nga hôm nay
Bảng 1
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
2 | Din. Moscow | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
3 | Dyn. Makhachkala | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | FK Sochi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SKA-Khabarovsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shinnik Yaroslavl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ural S.r. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Krylya Sovetov | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Bảng 10
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Chernomorets N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dyn. Vladivostok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Forte Taganrog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rodina Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arsenal-Tula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kamaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neftekhimik Nizh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rotor Volgograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Volgar Astrakhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yenisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng 2
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Lok. Moscow | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
2 | Rostov | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
3 | Khimki | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
4 | FK Orenburg | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Bảng 3
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 |
2 | Baltika | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
3 | CSKA Moscow | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
4 | Akhmat Groznyi | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
5 | Nizhny Nov | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
Bảng 4
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Akron Togliatti | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
3 | Rubin Kazan | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
4 | Torpedo Moscow | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Fakel | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Bảng 5
# | Đội bóng | ST | T | H | B | TG | TH | HS | Đ |
---|---|---|---|---|---|---|---|---|---|
1 | Alania Vla | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Zvezda SPb | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Volga Ulyanovsk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Kuban | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Zvezda Ryazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinamo Bryansk | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | FK Peresvet | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |